LSBP-55(34) - Nellie Burks Road
|
ITEM | QUANTITY | UNIT | ||
ROADWAY ITEMS: | ||||
MOBILIZATION | LUMP SUM | LS | ||
CLEARING AND GRUBBING | LUMP SUM | LS | ||
REMOVAL OF BRIDGE AT STATION 10+65 | 1.000 | UN | ||
REMOVAL OF PIPE (ALL SIZES) | 12.000 | LF | ||
BORROW EXCAVATION (F.M.E | 125.000 | CY | ||
(CONTRACTOR FURNISHED) (CLASS 7) | ||||
EXCESS EXCAVATION (FM) | 165.000 | CY | ||
GRANULAR MATERIAL (LVM), | 105.000 | CY | ||
(CLASS 6, GROUP C) | ||||
RIGHT-OF-WAY MARKERS (TYPE I) | 4.00 | EA | ||
MAINTENANCE OF TRAFFIC | LUMP SUM | LS | ||
ADDITIONAL CONSTRUCTION SIGNS | 0.000 | SF | ||
REFLECTORIZED TRAFFIC OBJECT MARKER | 4.000 | EA | ||
(ENCAPSULATED LENS)(TYPE 3) | ||||
EROSION CONTROL ITEMS: | ||||
AGRICULTURAL LIMESTONE | 0.400 | TON | ||
COMMERCIAL FERTILIZER (13-13-13) | 0.200 | TON | ||
SEEDING | 0.200 | AC | ||
VEGETATIVE MATERIALS FOR MULCH | 0.600 | TON | ||
SOLID SODDING | 200.000 | SY | ||
TEMPORARY SILT FENCE | 380.000 | LF | ||
(TYPE II) (AOS 0.15-0.84) | ||||
LOOSE RIPRAP, 200 LB. | 100.000 | TON | ||
GEOTEXTILE UNDER RIPRAP, | 185.000 | SY | ||
TYPE V, AOS 0.21-0.43 | ||||
WATTLES, 20" | 50.000 | LF | ||
SECTION 900 | ||||
PROJECT NO. LSBP-55(34) | ||||
PEARL RIVER COUNTY | ||||
BRIDGE ITEMS: | ||||
TEST PILE | 2.000 | EA | ||
CONVENTIONAL STATIC PILE LOAD TEST | 0.000 | EA | ||
14" PRESTRESSED CONCRETE PILING | 800.000 | LF | ||
18" PRE-FORMED PILE HOLE | 140.000 | LF | ||
19' PRECAST CONCRETE SLAB UNIT, | 4.000 | EA | ||
3'-6" INTERIOR | ||||
19' PRECAST CONCRETE SLAB UNIT, | 1.000 | EA | ||
4'-6" INTERIOR | ||||
31' PRECAST CONCRETE SLAB UNIT, | 8.000 | EA | ||
3'-6" INTERIOR | ||||
31' PRECAST CONCRETE SLAB UNIT, | 2.000 | EA | ||
4'-6" INTERIOR | ||||
19' PRECAST CONCRETE SLAB UNIT, | 2.000 | EA | ||
CURB | ||||
31' PRECAST CONCRETE SLAB UNIT, | 4.000 | EA | ||
CURB | ||||
BEAM TYPE RAILING WITH | 162.000 | LF | ||
CONCRETE POSTS | ||||
26.5' PRECAST CONCRETE CAP, | 2.000 | EA | ||
INTERMEDIATE UNIT, CONCRETE PILE | ||||
26.5' PRECAST CONCRETE CAP, | 2.000 | EA | ||
END UNIT, CONCRETE PILE | ||||
7.5' PRECAST CONCRETE WING | 4.000 | EA | ||
LOOSE RIPRAP, 300 LB. | 95.000 | TON | ||
GEOTEXTILE UNDER RIPRAP, | 241.000 | SY | ||
TYPE V, AOS 0.21-0.43 |
Creator Username: | DunganEngLD |
Bidding Privacy: | Bid encryption |
Started: | 23-Mar-2018 11:13:40 AM CDT |
Ends: | 04-Apr-2018 10:00:00 AM CDT ( Expired ) |
History: | 1090 Views |
Event Status: | Expired since 04-Apr-2018 10:00:00 AM CDT |
Actions: |
Sign-In to Bid
|
Visitors: | Visitors/Central Bidding Plan Holders |
|