Dave Donaldson Black River WMA - Brookings Unit Phase 2
|
Item | Description | Estimated | Unit | Unit Cost | Total |
Quantity | |||||
201 | Mobilization/Demobilization | 1 | L.S. | ||
202 | Site Preparation | 1 | L.S. | ||
203 | Excavation | ||||
Levee Removal | 501 | L.F. | |||
Swale | 655 | L.F. | |||
204 | Earthfill/Embankment | ||||
Levee 1 & 2 | 11,933 | C.Y. – P. | |||
206 | Water Control Structures | ||||
Full Round Risers | 8 | EACH | |||
210 | Seeding and Mulching | ||||
Seeding and Mulching | 4.6 | AC |
Item | Description | Estimated | Unit | Unit Cost | Total |
Quantity | |||||
204 | Earthfill/Embankment | ||||
Levee 3 | 4,151 | C.Y. – P. | |||
206 | Water Control Structures | ||||
Full Round Riser W/ Z-Pipe | 2 | EACH | |||
210 | Seeding and Mulching | ||||
Seeding and Mulching | 3.2 | AC |
Creator Username: | DUSRMW |
Bidding Privacy: | Bid encryption |
Started: | 22-Jan-2021 12:00:00 PM CST |
Ends: | 09-Feb-2021 10:00:00 AM CST ( Expired ) |
History: | 421 Views |
Event Status: | Expired since 09-Feb-2021 10:00:00 AM CST |
Actions: |
Sign-In to Bid
|
Visitors: | Visitors/Central Bidding Plan Holders |
|
|
|