Advertisement for Bids – Trees- Northwest Park
|
Northwest Park | QTY | Size | ||
Cercis canadensis 'Oklahoma' | Oklahoma Redbud | 5 | 2" | |
Acer rubrum 'October Glory' | October Glory Red Maple | 14 | 2.5" | |
Ginkgo biloba 'Goldspire' *males only | Goldspire Maidenhair Tree | 33 | 2.5" | |
Gleditsia triacanthos inermis 'Shademaster' | Shademaster Honey Locust | 12 | 2.5" | |
Liriodendron tulipifera | Tulip Poplar | 4 | 2.5" | |
Nyssa sylvatica | Black Gum | 43 | 2.5" | |
Plantanus occidentalis | American Sycamore | 14 | 2.5" | |
Quercus nuttalli | Nattall Oak | 6 | 2.5" | |
Taxodium distichum | Bald Cypress | 11 | 2.5" | |
Ulmus americana 'Princeton' | Princeton Elm | 7 | 2.5" | |
Zelkova serrata 'Green Vase' | Green Vase Sawleaf Zelkova | 19 | 2.5" | |
Magnolia grandiflora 'Little Gem' | Little Gem Dwarf Southern Magnolia | 22 | 2" | |
Ginkgo biloba 'The President'TM | Presidential Gold Maidenhair Tree | 16 | 2.5" | |
Quercus bicolor | Swamp White Oak | 15 | 2.5" | |
Quercus coccinea | Scarlet Oak | 12 | 2.5" | |
Tilia cordata 'Greenspire' | Greenspire Littleleaf Linden | 15 | 4.5" | |
Taxus X Media 'Desiformis' | Dense Anglo-Japanese Yew | 112 | 7 GAL | |
Viburnum X Pragense | Prague Viburnum | 23 | 7 GAL | |
Northwest Park Street Improvements | ||||
Gleditsia triacanthos inermis 'Shademaster' | Shademaster Honey Locust | 12 | 2.5” | |
Plantanus X Acerifolia 'Bloodgood' | Bloodgood London Plane Tree | 22 | 2.5” | |
Bekaert Trail | ||||
Liriodendron tulipifera 'Arnold' | Arnold Tulip Tree | 4 | 2.5" | |
Quercus phellos 'Hightower' | Hightower Willow Oak | 5 | 2.5" | |
Prunus 'Kanzan' | Kwanzan Cherry | 5 | 2.5" | |
Acer saccharum 'Legacy' | Legacy Sugar Maple | 6 | 2.5" |
Creator Username: | CORAJM |
Bidding Privacy: | Bid encryption |
Started: | 18-Aug-2023 5:00:00 PM CDT |
Ends: | 05-Sep-2023 10:00:00 AM CDT ( Expired ) |
History: | 159 Views, 0 Messages |
Event Status: | Expired since 05-Sep-2023 10:00:00 AM CDT |
Actions: |
Sign-In to Bid
|
Visitors: | Visitors/Central Bidding Plan Holders |
|